Prelims
The National Sports and Adventure Awards
Context: President of India Smt. Droupadi Murmu presented the National Sports and Adventure Awards at a ceremony held at Rashtrapati Bhavan.

About The National Sports and Adventure Awards:
What it is?
- India’s premier annual national honours conferred by the Ministry of Youth Affairs and Sports, Government of India, to recognize excellence in competitive sports, coaching, institutional sports development, and extreme adventure disciplines across land, water, and air.
Aim: To recognise sporting excellence, dedicated coaching, grassroots talent development, adventure achievements and institutional investment in sports.
Key Features of the Awards:
- Arjuna Award (Regular & Lifetime): Instituted in 1961 to recognize consistent outstanding performance over the preceding four years (with a Lifetime category honouring historic contributions), carrying a bronze statuette of Arjuna, a certificate, ceremonial dress, and a cash prize of ₹15 lakh.
- Dronacharya Award (Regular & Lifetime): Instituted in 1985 to honour eminent coaches for producing medal winners at prestigious international events; carries a bronze statuette of Guru Dronacharya, a certificate, ceremonial dress, and a cash prize of ₹10 lakh (Regular) or ₹15 lakh (Lifetime).
- Tenzing Norgay National Adventure Award: India’s highest national adventure honour (on par with the Arjuna Award), recognizing exceptional courage, leadership, and endurance across Land, Water, Air, and Lifetime Achievement categories.
- Rashtriya Khel Protsahan Puraskar: Awarded to corporate entities, sports control boards, NGOs, and institutional bodies (such as the Army Paralympic Node) that have played a visible role in sports promotion, infrastructure creation, and athlete rehabilitation.
| Award Category | Winner Name | Sport / Discipline |
| Dronacharya Award, 2025 (Regular) | Shri Parveer Singh | Athletics |
| Dronacharya Award, 2025 (Regular) | Shri Chhote Lal Yadav | Boxing |
| Dronacharya Award, 2025 (Regular) | Ms. Neha Nandkumar Chavan | Shooting |
| Dronacharya Award, 2025 (Lifetime) | Shri Virender Kumar | Wrestling |
| Dronacharya Award, 2025 (Lifetime) | Shri Dharmendra Singh Yadav | Boxing |
| Arjuna Award, 2025 | Shri Tejaswin Shankar | Athletics |
| Arjuna Award, 2025 | Shri Muhammed Ajmal V. | Athletics |
| Arjuna Award, 2025 | Ms. Priyanka Goswami | Athletics |
| Arjuna Award, 2025 | Ms. Treesa Jolly | Badminton |
| Arjuna Award, 2025 | Ms. Pullela Gayatri Gopichand | Badminton |
| Arjuna Award, 2025 | Shri Narender | Boxing |
| Arjuna Award, 2025 | Shri Vidit Santosh Gujarathi | Chess |
| Arjuna Award, 2025 | Ms. Divya Jitendra Deshmukh | Chess |
| Arjuna Award, 2025 | Shri Dhanush Srikanth | Deaf Shooting |
| Arjuna Award, 2025 | Ms. Lalremsiami | Hockey |
| Arjuna Award, 2025 | Shri Rajkumar Pal | Hockey |
| Arjuna Award, 2025 | Shri Surjeet | Kabaddi |
| Arjuna Award, 2025 | Ms. Pooja | Kabaddi |
| Arjuna Award, 2025 | Shri Rudransh Khandelwal | Para Shooting |
| Arjuna Award, 2025 | Ms. Ekta Bhyan | Para Athletics |
| Arjuna Award, 2025 | Shri Arvind Singh | Rowing |
| Arjuna Award, 2025 | Shri Akhil Sheoran | Shooting |
| Arjuna Award, 2025 (Lifetime) | Shri Isaiah Arumainayagam | Football |
| Tenzing Norgay National Adventure Award, 2024 | Shri Skalzang Rigzin | Land Adventure (Mountaineering) |
| Tenzing Norgay National Adventure Award, 2024 | Ms. Baljeet Kaur | Land Adventure (Mountaineering) |
| Tenzing Norgay National Adventure Award, 2024 | Shri Rimo Saha | Water Adventure (Para Open-Water Swimming) |
| Tenzing Norgay National Adventure Award, 2024 (Lifetime) | Shri Shiv Prasad Chamoli | Lifetime Achievement (Mountaineering, Skiing & Rafting) |
| Rashtriya Khel Protsahan Puraskar, 2025 | Army Paralympic Node, Pune | Promotion & Development of Para-Sports |






